
The Access Virus TI is the most powerful of all the Virus models. It has many improvements over its predecessors, including new oscillator features, effects, and DAW integration, to name just a few. When it comes to controlling Omnisphere, from its panel you can have access to many of Omnisphere’s Wavetables, Dual-filter architecture, LFOs, and FX. The layout allows you to get a wide variety of sounds, so producers of all genres will find it useful.
Access Virus TI Strengths:
- Great Synth
- Dual Filter Architecture
- FX
- Wavetables
- Solid Build Quality
Access Virus TI Details:
| Used Price | Around $1,800 |
|---|---|
| Number of Keys | 61, 37, or Desktop |
| Keyboard Type | Semi-weighted |
| Size of Controls | Medium |
| Special Features | N/A |
| Dimensions | 61-key Keyboard: 39.2” × 14.6” × 4.6” 37-key Keyboard: 22.3 × 13.2 × 4.4” Desktop: 18.5” × 7.4” × 3.2” |
| Weight | 61-key: Keyboard 30.6 lbs 37-key Keyboard: 19.2 lbs Desktop: 7.4 lbs |
| USB Powered | No |
| Pitch Bender | Yes (Keyboard only) |
| Mod Wheel | Yes (Keyboard only) |
| Sends Aftertouch | Yes (Keyboard only) |
| Sustain Pedal Input | Yes (Keyboard only) |
| Expression Pedal Input | Yes (Keyboard only) |
| Ribbon | No |
| Non-Functional Controls | Master Volume OSC3 |
| Arpeggiator | Yes |
| Sequencer | No |
| MIDI Messages | CC, Sysex |
Omnisphere Sections Controlled by the Access Virus TI:
| Independent Layer Control | No |
|---|---|
| Number of Oscillators | 4 |
| Number of Wavetables | 65 |
| Number of Envelopes | 2 |
| Number of LFOs | 3 |
| Filter Types | Classic LPF 2-pole Jupiter HPF 2-pole Beefy BPF 2-pole Notch Filter |
| FX Units | Swiss Army Delay Magnetic Echo Super Verb Super Channel Tube Saturator Tube Overdrive Stompbox Modeler Mean Machine Toxic Smasher Ultra Chorus Analog Phaser Vintage Enhancer |
| Soundsources | No |
| Mod Matrix | No |
| FM | Yes |
| Ring Mod | Yes |
| Waveshaper | Yes |
| Unison | Yes |
| Harmonia | No |
| Granular | No |
| ORB | No |
| Arpeggiator | Yes |
Ratings
| Control of Omnisphere | |
|---|---|
| Panel Layout | |
| Ease of Use | |
| Keyboard Feel | |
| Build Quality | |



