
The panel of the Korg microKorg XL gives you basic controls over Omnisphere in a small footprint. You have controls over the Filter, Envelopes, and an Aux Send in a way that is simpler to navigate than the original microKorg. If you need something portable, simple-to-use, battery-powered, and has a USB connection, this is a good option.
Korg microKorg XL Strengths:
- Portable
- Simple Arpeggiator
- Battery Powered
- Vocoder and Included Mic
Korg microKorg XL Details:
| Retail Price | $629 |
|---|---|
| Number of Keys | 37 |
| Keyboard Type | Mini |
| Size of Controls | Medium |
| Special Features | Vocoder and Included Mic |
| Dimensions | 21.89” × 9.09” × 2.87” |
| Weight | 4.41 lbs |
| USB Powered | No |
| Pitch Bender | Yes |
| Mod Wheel | Yes |
| Sends Aftertouch | No |
| Sustain Pedal Input | No |
| Expression Pedal Input | No |
| Ribbon | No |
| Non-Functional Controls | Volume Full Edit |
| Arpeggiator | Yes |
| Sequencer | No |
| MIDI Messages | CC |
Omnisphere Sections Controlled by the Korg microKorg XL:
| Independent Layer Control | No |
|---|---|
| Number of Oscillators | 3 |
| Number of Wavetables | 2 |
| Number of Envelopes | 2 |
| Number of LFOs | 0 |
| Filter Types | None |
| FX Units | Global Ambience Global Limiter |
| Soundsources | No |
| Mod Matrix | No |
| FM | No |
| Ring Mod | No |
| Waveshaper | No |
| Unison | No |
| Harmonia | No |
| Granular | No |
| ORB | No |
| Arpeggiator | No |
Ratings
| Control of Omnisphere | |
|---|---|
| Panel Layout | |
| Ease of Use | |
| Keyboard Feel | |
| Build Quality | |



