
The Korg Prologue is an interesting controller for Omnisphere. The panel is intuitive and the build is solid. When controlling Omnisphere, you can select analog-style wavetables as well as digital ones from the multi-engine oscillator controls. The Dual-FX section has a good selection of FX types with the right amount of controls, and the Unison implementation works great with Omnisphere, as well. At the moment, a few things like the Voice Modes or the Arpeggiator don’t send MIDI, but it’s still a very good controller for Omnisphere and a fine polysynth on its own.
Korg Prologue Strengths:
- Unique-sounding Multi Engine Oscillator
- Wavetables Control
- Excellent Dual Effects Section
- Great Analog Poly Synth
Korg Prologue Details:
| Retail Price | Around $1,000 |
|---|---|
| Number of Keys | 49 or 61 |
| Keyboard Type | Unweighted |
| Size of Controls | Medium |
| Special Features | N/A |
| Dimensions | 61-Key: 34.41” × 4.65” × 13.70” 49 Key: 27.91” × 4.65”× 13.70” |
| Weight | 61-Key: 20.06 lbs 49 Key: 16.53 lbs |
| USB Powered | No |
| Pitch Bender | Yes |
| Mod Wheel | Yes |
| Sends Aftertouch | No |
| Sustain Pedal Input | Yes |
| Expression Pedal Input | Yes |
| Ribbon | No |
| Non-Functional Controls | Master Voice Modes Arpeggiator Multi Engine User Waveform Type Switch (16-voice only) Panel Switch (16-voice only) Sub ON/PGM Fetch Switch (16-voice only) L.F. Comp Switch (16-voice only) L.F. Comp Gain (16-voice only) Reverb/Delay Type |
| Arpeggiator | Yes |
| Sequencer | No |
| MIDI Messages | CC |
Omnisphere Sections Controlled by the Korg Prologue:
| Independent Layer Control | No |
|---|---|
| Number of Oscillators | 3 |
| Number of Wavetables | 19 |
| Number of Envelopes | 2 |
| Number of LFOs | 3 |
| Filter Types | None |
| FX Units | Global Ambience Global Tone Analog Chorus Analog Flanger Analog Phaser Solina Ensemble |
| Soundsources | No |
| Mod Matrix | No |
| FM | Yes |
| Ring Mod | Yes |
| Waveshaper | No |
| Unison | Yes |
| Harmonia | No |
| Granular | No |
| ORB | No |
| Arpeggiator | No |
Ratings
| Control of Omnisphere | |
|---|---|
| Panel Layout | |
| Ease of Use | |
| Keyboard Feel | |
| Build Quality | |



