
The Korg Radias gives you a lot of control over Omnisphere in a fairly small space. It can take a little time to get used to navigating its layout, but you can control two Oscillators with FM, Ring Mod, Unison, and Waveshaper. It has a Dual-filter section with multiple Filter types, FX, Mod Matrix, as well as an arpeggiator and a sequencer that will send MIDI to Omnisphere. You can get it with the keyboard or as a standalone desktop/rack module. It’s discontinued and somewhat expensive on the used market, but in addition to being a good controller for Omnisphere, it’s a pretty powerful synth.
Korg Radias Strengths:
- Powerful Layout
- Step Sequencer
Korg Radias Details:
| Used Price | Around $1000 |
|---|---|
| Number of Keys | 49 or Module |
| Keyboard Type | Unweighted |
| Size of Controls | Small |
| Special Features | Step Sequencer |
| Dimensions | Keyboard: 34.84: x 15.08: x 8.78” Desktop/Rack: 19 × 7.31 × 3.0” |
| Weight | Keyboard: 19.18 lbs Desktop/Rack: 5.9 lbs |
| USB Powered | No |
| Pitch Bender | Yes (Keyboard only) |
| Mod Wheel | Yes (Keyboard only) |
| Sends Aftertouch | Yes (Keyboard only) |
| Sustain Pedal Input | Yes |
| Expression Pedal Input | Yes |
| Ribbon | No |
| Non-Functional Controls | Audio In controls Volume Mod Sequencer controls |
| Arpeggiator | Yes |
| Sequencer | Yes |
| MIDI Messages | CC, NRPN |
Omnisphere Sections Controlled by the Korg Radias:
| Independent Layer Control | No |
|---|---|
| Number of Oscillators | 3 |
| Number of Wavetables | 6 |
| Number of Envelopes | 2 |
| Number of LFOs | 2 |
| Filter Types | Classic LPF 2-pole Jupiter HPF 2-pole OB BPF 2-pole Allpass Filter |
| FX Units | Global Ambience Global Tone Global Global Limiter Tube Saturator Toxic Smasher |
| Soundsources | No |
| Mod Matrix | Yes |
| FM | Yes |
| Ring Mod | Yes |
| Waveshaper | Yes |
| Unison | Yes |
| Harmonia | No |
| Granular | No |
| ORB | No |
| Arpeggiator | No |
Ratings
| Control of Omnisphere | |
|---|---|
| Panel Layout | |
| Ease of Use | |
| Keyboard Feel | |
| Build Quality | |



