
The Moog Muse is an 8-voice polyphonic analog synth with a feature-rich front panel that invites sonic exploration. While the sheer number of controls can feel intimidating at first, once you get past the initial learning curve, it all starts to feel surprisingly intuitive. It allows real-time manipulation of Omnisphere’s layer levels, oscillators, dual-filters, FM, Ring Mod, Swiss Army Delay, 4 LFOs, and 2 Envelopes. The downsides are that it’s pricey and it takes a surprisingly long time to boot up. If you can afford it and are looking for a Moog polyphonic analog synth, it makes a great Omnisphere controller.
Moog Muse Strengths:
- Moog Polyphonic Synth
- Feature-rich front panel
- CV Connectivity
Moog Muse Details:
| Retail Price | $3499 |
|---|---|
| Number of Keys | 61 |
| Keyboard Type | Full |
| Size of Controls | Medium |
| Special Features | CV connectivity |
| Dimensions | 45.96” x 21.72” x 9.72” |
| Weight | 32 lbs |
| USB Powered | No |
| Pitch Bender | Yes |
| Mod Wheel | Yes |
| Sends Aftertouch | Yes |
| Sustain Pedal Input | Yes |
| Expression Pedal Input | Yes |
| Ribbon | No |
| Non-Functional Controls | Main Output Mute Headphones Assign buttons Assignable controllers Pitch LFO KB Reset Pitch LFO Envelope Chords Delay Timbre A Delay Timbre B |
| Arpeggiator | Yes |
| Sequencer | Yes |
| MIDI Messages | CC |
Omnisphere Sections Controlled by the Moog Muse:
| Independent Layer Control | No |
|---|---|
| Number of Oscillators | 4 |
| Number of Wavetables | 4 |
| Number of Envelopes | 2 |
| Number of LFOs | 4 |
| Filter Types | Master Filter HPF Classic 1-Pole OB HPF 4-Pole Beefy LPF 4-Pole |
| FX Units | Swiss Army Delay |
| Soundsources | No |
| Mod Matrix | No |
| FM | Yes |
| Ring Mod | Yes |
| Waveshaper | No |
| Unison | Yes |
| Harmonia | Yes |
| Granular | No |
| ORB | No |
| Arpeggiator | No |
Ratings
| Control of Omnisphere | |
|---|---|
| Panel Layout | |
| Ease of Use | |
| Keyboard Feel | |
| Build Quality | |



