
The Moog One is an extremely powerful analog polysynth. With three fully featured analog VCOs, dual filter architecture, advanced modulation capabilities, sequencer, arpeggiator, and Eventide effects, it is a dream synth for many. The build quality is excellent – in front of its large and beautiful panel, it feels as though you are sitting in the cockpit of an aircraft! Unfortunately, not everything transmits MIDI, so although you can do plenty when controlling Omnisphere (oscillators, filters, envelopes, FM/RM, Unison, and even the Orb through the X/Y pad!), it’s hard not to feel it could have been the ultimate Omnisphere controller! It is discontinued and is expensive on the used market, but if you are looking for a good Omnisphere controller and also a Moog polysynth, this is a good choice.
Moog One Strengths:
- Powerful Analog Polysynth
- Excellent Build Quality
Moog One Details:
| Retail Price | Around $6,000 |
|---|---|
| Number of Keys | 61 |
| Keyboard Type | Full |
| Size of Controls | Medium |
| Special Features | Ultimate Moog Polysynth |
| Dimensions | 42” × 20” × 7” |
| Weight | 45 lbs |
| USB Powered | No |
| Pitch Bender | Yes |
| Mod Wheel | Yes |
| Sends Aftertouch | Yes |
| Sustain Pedal Input | Yes |
| Expression Pedal Input | Yes |
| Ribbon | No |
| Non-Functional Controls | Modulation Matrix Modulation Destination Buttons FX Section Glide On X/Y Hold Chord On Chord Learn Hold Filter Envelope Multi Trig Filter Envelope Latch Amp Envelope Multi Trig Amp Envelope Latch Modulation Envelope Multi Trig Modulation Envelope Latch |
| Arpeggiator | Yes |
| Sequencer | Yes |
| MIDI Messages | NRPN |
Omnisphere Sections Controlled by the Moog One:
| Independent Layer Control | No |
|---|---|
| Number of Oscillators | 4 |
| Number of Wavetables | 4 |
| Number of Envelopes | 3 |
| Number of LFOs | 5 |
| Filter Types | “Classic LPF 2-pole Classic LPF 4-pole OB BPF 2-pole OB BPF 4-pole Jupiter HPF 2-pole Jupiter HPF 4-pole |
| FX Units | Global Ambience Tube Overdrive |
| Soundsources | No |
| Mod Matrix | No |
| FM | Yes |
| Ring Mod | Yes |
| Waveshaper | No |
| Unison | Yes |
| Harmonia | Yes |
| Granular | No |
| ORB | Yes |
| Arpeggiator | No |
Ratings
| Control of Omnisphere | |
|---|---|
| Panel Layout | |
| Ease of Use | |
| Keyboard Feel | |
| Build Quality | |



