
The panel on the Moog Sub Phatty is extremely simple and a blast to use, yet it has a quite a bit of power. It has a great Multidrive circuit (which we modeled in Omnisphere), you can control the mix of the four Layers, and there’s an LFO with several fixed modulation routings — all this in a small synth that looks, feels, and sounds great. Limitations include no sustain pedal input and only a two-octave keyboard. If you don’t have a lot of space in your studio or stage rig, but you want a Moog and a controller for Omnisphere for a very good price, this is a great choice.
Moog Sub Phatty Strengths:
- Intuitive/Fun
- Multidrive
- Portability
- Low Price
- Great Analog Mono Synth
Moog Sub Phatty Details:
| Used Price | Around $750 |
|---|---|
| Number of Keys | 25 |
| Keyboard Type | Unweighted |
| Size of Controls | Medium |
| Special Features | N/A |
| Dimensions | 24.5” × 17” × 9.5” |
| Weight | 20 lbs |
| USB Powered | No |
| Pitch Bender | Yes |
| Mod Wheel | Yes |
| Sends Aftertouch | No |
| Sustain Pedal Input | No |
| Expression Pedal Input | Yes |
| Ribbon | No |
| Non-Functional Controls | Fine Tune Hidden Features |
| Arpeggiator | No |
| Sequencer | No |
| MIDI Messages | CC |
Omnisphere Sections Controlled by the Moog Sub Phatty:
| Independent Layer Control | No |
|---|---|
| Number of Oscillators | 4 |
| Number of Wavetables | 1 |
| Number of Envelopes | 2 |
| Number of LFOs | 1 |
| Filter Types | Jupiter HPF 4-pole Beefy BPF 4-pole Beefy LPF 2-pole Beefy LPF 4-pole |
| FX Units | Global Ambience |
| Soundsources | No |
| Mod Matrix | No |
| FM | No |
| Ring Mod | No |
| Waveshaper | No |
| Unison | No |
| Harmonia | No |
| Granular | No |
| ORB | No |
| Arpeggiator | No |
Ratings
| Control of Omnisphere | |
|---|---|
| Panel Layout | |
| Ease of Use | |
| Keyboard Feel | |
| Build Quality | |



