
One of the main features of Moog’s popular Subsequent 37 is its aggressive sound — due to the Multidrive — a distortion circuit we closely emulated. The panel is fantastic for use with Omnisphere. You can use the Feedback knob to control Global Ambience, you can change Omnisphere’s Filter types, set up LFO modulations quickly, and use the Arpeggiator — all with no menu diving! The downsides are that the keyboard MIDI response is a little bit slower than we’d like and it has no sustain pedal input. Overall though, it’s a fantastic synth, and it’s one of the best Omnisphere controllers in the studio or live. This has one of the most satisfying layouts of any of these synths, so if you want an analog monosynth with a modern vibe, you can’t go wrong with the Moog Subsequent 37!
Moog Subsequent 37 Strengths:
- Inspiring Layout
- Multidrive
- Effects Send
- Great Build Quality
- Powerful analog mono synth
Moog Subsequent 37 Details:
| Retail Price | $1,899 |
|---|---|
| Number of Keys | 37 |
| Keyboard Type | Unweighted |
| Size of Controls | Medium |
| Special Features | N/A |
| Dimensions | 26.37” × 14.75” x 6.75” |
| Weight | 22 lbs |
| USB Powered | No |
| Pitch Bender | Yes |
| Mod Wheel | Yes |
| Sends Aftertouch | Yes |
| Sustain Pedal Input | No |
| Expression Pedal Input | Yes |
| Ribbon | No |
| Non-Functional Controls | Compare Save MIDI Preset (Edit) Panel (Init) Fine Tune Controller (Mod1) Controller (Mod2) Mute Volume All LCD Screen Sub-Menus |
| Arpeggiator | Yes |
| Sequencer | Yes |
| MIDI Messages | NRPN |
Omnisphere Sections Controlled by the Moog Subsequent 37:
| Independent Layer Control | No |
|---|---|
| Number of Oscillators | 4 |
| Number of Wavetables | 1 |
| Number of Envelopes | 2 |
| Number of LFOs | 2 |
| Filter Types | Jupiter HPF 4-pole Beefy BPF 4-pole Beefy LPF 2-pole Beefy LPF 4-pole |
| FX Units | Global Ambience |
| Soundsources | No |
| Mod Matrix | No |
| FM | No |
| Ring Mod | No |
| Waveshaper | No |
| Unison | Yes |
| Harmonia | No |
| Granular | No |
| ORB | No |
| Arpeggiator | Yes |
Ratings
| Control of Omnisphere | |
|---|---|
| Panel Layout | |
| Ease of Use | |
| Keyboard Feel | |
| Build Quality | |



