
The Roland JD-XA is an interesting controller for Omnisphere. One of its most powerful features is that you can switch and layer the Parts you are controlling on-the-fly. In Parts 1–4, the Layers in Omnisphere share the same Envelopes, Filters, and LFOs. Parts 5–8 go much deeper — each part can control three Layers independently, each one with its own Envelopes, Filter, and LFOs. On top of that, the on-board sequencer will not only record notes but also the knobs you move, and all that is sent via MIDI to Omnisphere. The JD-XA is somewhat expensive, but if you have the space and want a lot of features, it’s a good choice.
Roland JD-XA Strengths:
- Multitimbral Control
- Parameter Sequencing
- Wavetables
- Multiple Filter Types
Roland JD-XA Details:
| Retail Price | $2,200 |
|---|---|
| Number of Keys | 49 |
| Keyboard Type | Unweighted |
| Size of Controls | Medium |
| Special Features | Parameter Sequencing Individual Layer Control |
| Dimensions | 43” × 19” × 8” |
| Weight | 26.5 lbs |
| USB Powered | No |
| Pitch Bender | Yes |
| Mod Wheel | Yes |
| Sends Aftertouch | Yes |
| Sustain Pedal Input | Yes |
| Expression Pedal Input | Yes |
| Ribbon | No |
| Non-Functional Controls | Master Mic |
| Arpeggiator | Yes |
| Sequencer | Yes |
| MIDI Messages | CC, Sysex |
Omnisphere Sections Controlled by the Roland JD-XA:
| Independent Layer Control | Yes (Parts 5-8) |
|---|---|
| Number of Oscillators | 3 |
| Number of Wavetables | 8 |
| Number of Envelopes | 3 (Parts 1-4)
9 (Parts 5-8) |
| Number of LFOs | 2 (Parts 1-4)
3 (Parts 5-8) |
| Filter Types | Classic LPF 2-pole Classic LPF 4-pole Jupiter LPF 2-pole Jupiter LPF 4-pole Beefy LPF 4-pole Jupiter HPF 2-pole Jupiter HPF 4-pole OB BPF 2-pole OB BPF 4-pole State Variable OB Master HPF |
| FX Units | Global Ambience Analog Chorus Analog Flanger Analog Phaser Solina Ensemble Stompbox Modeler Studio EQ |
| Soundsources | No |
| Mod Matrix | No |
| FM | Yes |
| Ring Mod | Yes |
| Waveshaper | No |
| Unison | Yes |
| Harmonia | No |
| Granular | No |
| ORB | No |
| Arpeggiator | No |
Ratings
| Control of Omnisphere | |
|---|---|
| Panel Layout | |
| Ease of Use | |
| Keyboard Feel | |
| Build Quality | |



