
The Sequential Pro 3 is a hybrid synth that packs a lot of power: three oscillators (two analog and one digital), three analog filter types (Prophet-6, OB-6, and ladder), plenty of modulation capabilities, sequencer, arpeggiator, effects, and even CV connectivity. The 37-key keyboard and build quality feel great. When controlling Omnisphere, you can do a lot with it: you have remote access to over 60 wavetables, the Mod Matrix, 4 LFOs, 4 Envelopes, several FX, and the Arpeggiator. Despite its small size, this compact powerhouse makes a great controller for Omnisphere at a reasonable price.
Sequential Pro 3 Strengths:
- Analog and Digital Oscillators
- Analog Filters
- Extensive Modulation
- CV/Gate connectivity
Sequential Pro 3 Details:
| Retail Price | $1,999 |
|---|---|
| Number of Keys | 37 |
| Keyboard Type | Full, Unweighted |
| Size of Controls | Medium |
| Special Features | Analog and Digital Oscillators |
| Dimensions | 26.5” × 13” × 3.5” |
| Weight | 16 lbs |
| USB Powered | No |
| Mod Wheel | Yes |
| Sends Aftertouch | Yes |
| Sustain Pedal Input | Yes |
| Expression Pedal Input | Yes |
| Ribbon | Touch Slider |
| Non-Functional Controls | Hold Effect Type Show Effects Revert Write Show Compare Misc. Parameters Play List Bank Program Arp/Sequencer Section Amp Amount |
| Arpeggiator | Yes |
| Sequencer | Yes |
| MIDI Messages | NRPN |
Omnisphere Sections Controlled by the Sequential Pro 3:
| Independent Layer Control | No |
|---|---|
| Number of Oscillators | 4 |
| Number of Wavetables | 69 |
| Number of Envelopes | 4 |
| Number of LFOs | 4 |
| Filter Types | Classic LPF 4-pole Beefy LPF 4-pole State Variable OB OB BPF 2-pole |
| FX Units | Global Ambience Global Tone Global Limiter Tube Overdrive Quad Resonators Toxic Smasher |
| Soundsources | No |
| Mod Matrix | Yes |
| FM | No |
| Ring Mod | No |
| Waveshaper | No |
| Unison | Yes |
| Harmonia | No |
| Granular | No |
| ORB | No |
| Arpeggiator | No |
Ratings
| Control of Omnisphere | |
|---|---|
| Panel Layout | |
| Ease of Use | |
| Keyboard Feel | |
| Build Quality | |



