
The Sequential Prophet 12 is a deep synth and great for power users. From its panel, you can control Omnisphere’s Wavetables, FM, Ring Mod, and Waveshaper independently for each Layer. It has four LFOs and an interesting Character section that allows you to do Bit-crushing and Sample-Rate-Reduction. It also has a very capable Modulation Matrix, and touch sliders that can be assigned to modulate many parameters in Omnisphere. The Sequential Prophet 12 is great for people who program their own Omnisphere sounds and are looking for a unique vibe.
Sequential Prophet 12 Strengths:
- Deep Synthesis Features
- Extensive Modulation Capabilities
- Waveshaper
- Wavetables
- Touch Sliders
Sequential Prophet 12 Details:
| Used Price | Around $2,000 |
|---|---|
| Number of Keys | 61 or Module |
| Keyboard Type | Unweighted |
| Size of Controls | Medium |
| Special Features | N/A |
| Dimensions | Keyboard: 38.4” × 12.8” × 4.2” Desktop: 16.5″ x 6.8″ x 2.85″ |
| Weight | Keyboard: 26 lbs Desktop: 4.25 lbs |
| USB Powered | No |
| Pitch Bender | Yes (Keyboard only) |
| Mod Wheel | Yes (Keyboard only) |
| Sends Aftertouch | Yes (Keyboard only) |
| Sustain Pedal Input | Yes |
| Expression Pedal Input | Yes |
| Ribbon | No |
| Non-Functional Controls | BPM Tap Tempo Hold Compare Write Revert Param Edit Layer B / Hold: A+B Split AB Stack AB LFO1 Shape LFO1 Destination Delays 2-4 |
| Arpeggiator | Yes |
| Sequencer | No |
| MIDI Messages | NRPN |
Omnisphere Sections Controlled by the Sequential Prophet 12:
| Independent Layer Control | No |
|---|---|
| Number of Oscillators | 4 |
| Number of Wavetables | 16 |
| Number of Envelopes | 4 |
| Number of LFOs | 4 |
| Filter Types | Classic LPF 2-pole Classic LPF 4-pole |
| FX Units | Global Ambience Global Tone Tube Overdrive Quad Resonators |
| Soundsources | No |
| Mod Matrix | Yes |
| FM | Yes |
| Ring Mod | Yes |
| Waveshaper | Yes |
| Unison | Yes |
| Harmonia | No |
| Granular | No |
| ORB | No |
| Arpeggiator | Yes |
Ratings
| Control of Omnisphere | |
|---|---|
| Panel Layout | |
| Ease of Use | |
| Keyboard Feel | |
| Build Quality | |



