
Few synths in history have affected the music industry like the Sequential Prophet 5. Designed in 1977, it was the first fully programmable memory synthesizer, which meant users could store sounds and recall them instantly instead of having to reprogram them manually. In 2020, Sequential announced a new version of the Prophet 5 — the Rev 4, which added features including USB and MIDI connectivity, velocity and aftertouch sensitivity, polyphonic glide, and two sets of filters. It also added the capability for all the controls on its panel to send MIDI messages, which is what allows it to control Omnisphere remotely. Although the panel on the Prophet 5 may seem limited at first, it’s capable of creating a wide array of sounds due to its unique oscillator structure (see how we used Harmonia to support it) and its modulation capabilities. It’s not inexpensive, but if you can afford it, it’s a classic instrument to own and a great controller for Omnisphere.
NOTE: This profile also works with the latest edition of the Prophet 10.
Sequential Prophet 5 Strengths:
- Great Analog Polysynth
- Easy to Use
- Very Good Build Quality
Sequential Prophet 5 Details:
| Retail Price | Prophet 5 (keyboard): $3599 Prophet 5 (module): $2599 Prophet 10 (keyboard): $4399 Prophet 10 (module): $3399 |
|---|---|
| Number of Keys | 61 or module |
| Keyboard Type | Unweighted |
| Size of Controls | Medium |
| Special Features | Classic Analog Polysynth |
| Dimensions | Keyboard: 37.5″ W x 16.4″ D x 4.9″ H Desktop: 20.75”″ W x 7.4″ D x 3″ H |
| Weight | Keyboard: 32 lbs Desktop: 10 lbs |
| USB Powered | No |
| Pitch Bender | Yes (Keyboard only) |
| Mod Wheel | Yes (Keyboard only) |
| Sends Aftertouch | Yes (Keyboard only) |
| Sustain Pedal Input | Yes |
| Expression Pedal Input | Yes |
| Ribbon | No |
| Non-Functional Controls | 440 TUNE MASTER TUNE |
| Arpeggiator | No |
| Sequencer | No |
| MIDI Messages | NRPN |
Omnisphere Sections Controlled by the Sequential Prophet 5:
| Independent Layer Control | No |
|---|---|
| Number of Oscillators | 3 |
| Number of Wavetables | 4 |
| Number of Envelopes | 2 |
| Number of LFOs | 1 |
| Filter Types | Classic LPF 4-pole Beefy LPF 4-pole |
| FX Units | None |
| Soundsources | No |
| Mod Matrix | No |
| FM | Yes |
| Ring Mod | No |
| Waveshaper | No |
| Unison | Yes |
| Harmonia | Yes |
| Granular | No |
| ORB | No |
| Arpeggiator | No |
Ratings
| Control of Omnisphere | |
|---|---|
| Panel Layout | |
| Ease of Use | |
| Keyboard Feel | |
| Build Quality | |



