
The UDO Super 6 is a 12-voice hybrid, binaural synth that can produce warm and rich analogue tones as well as digital wavetable sounds. The panel has a classic Roland look, and the knob-per-function layout offers an intuitive interface, ideal for real-time performance. There are a number of cross modulation options, when combined with the tone-shaping capabilities the second oscillator offers (some might require a glance at the manual), add a distinct edge and versatility. Although its Mod Matrix doesn’t send MIDI, when you use it as an Omnisphere controller, you can control 2 layers, 2 envelopes, 2 LFOs, FM, Unison, and Global Ambience. The Performance Control section to the left of the keyboard is particularly fun to use (although we wish it had wheels as well!), and the ST49 version adds polyphonic aftertouch, bringing a welcome layer of expression to an already great-feeling keyboard.
UDO Super 6 Strengths:
- Nice Hybrid Synth
- Solid Build Quality
- Roland-inspired Panel
UDO Super 6 Details:
| Retail Price | $2,700 |
|---|---|
| Number of Keys | 49 |
| Keyboard Type | Full |
| Size of Controls | Medium |
| Special Features | Roland-inspired Panel |
| Dimensions | 33.26” x 14.17” x 4.13” |
| Weight | 20.28 lbs |
| USB Powered | No |
| Pitch Bender | Roland-style |
| Mod Wheel | Roland-style |
| Sends Aftertouch | Yes, ST49 version only |
| Sustain Pedal Input | Yes |
| Expression Pedal Input | Yes |
| Ribbon | No |
| Non-Functional Controls | MASTER VOLUME VCF HPF FIX VCF HPF OFF MANUAL TEMPO MOD AMOUNT MOD ASSIGN PATCH SELECT BANK SELECT PATCH WAVE |
| Arpeggiator | Yes |
| Sequencer | Yes |
| MIDI Messages | CC |
Omnisphere Sections Controlled by the UDO Super 6:
| Independent Layer Control | No |
|---|---|
| Number of Oscillators | 2 |
| Number of Wavetables | 7 |
| Number of Envelopes | 2 |
| Number of LFOs | 2 |
| Filter Types | Master Filter HPF |
| FX Units | Global Ambience Analog Chorus |
| Soundsources | No |
| Mod Matrix | No |
| FM | Yes |
| Ring Mod | No |
| Waveshaper | No |
| Unison | Yes |
| Harmonia | No |
| Granular | No |
| ORB | No |
| Arpeggiator | Yes |
Ratings
| Control of Omnisphere | |
|---|---|
| Panel Layout | |
| Ease of Use | |
| Keyboard Feel | |
| Build Quality | |



