The Filter Type menu allows you to select the Filter algorithm to be used in FILTER 1 or FILTER 2. Trilian comes with a wide range of filter types. Each of the two stereo filters has the same thirty-four types available.
Because of the flexible Dual-Filter system in Trilian, different filter types can be combined, routed in series or parallel, allowing for hundreds of possible configurations.
The extent to which the frequencies are removed is based on the roll-off slope (measured in dB) of the filter type. This means a Lowpass filter with a 24dB roll-off is going to allow less sound to pass through than a filter with a 12dB roll-off.
Once a customized filter configuration has been created, the settings can be saved as a Filter Preset and loaded from the FILTERS section on the LAYER overview pages.
OFF | The Filter is OFF. | |
LOW PASS | Gentle 6db | A subtle, 1-pole LPF. |
Crisp 12db | A brighter, 2-pole LPF. | |
Warm 12db | A fuller, 2-pole LPF. | |
Juicy 12db | This 2-pole LPF has a very smooth response at high resonances. | |
Power 12db | This is the 12db LPF from the Power Filter FX module. | |
Warm 24db | A fuller-frequency 4-pole LPF. | |
Smooth 24db | This 4-pole LPF has a smooth response at higher resonances. | |
Colorful 24db | This 4-pole LPF adds character. | |
Edge 24db | Brighter 4-pole LPF. | |
Juicy 24db | This 4-pole LPF has a very smooth response at high resonances. | |
Power 24db | This is the 24db HPF from the Power Filter FX module. | |
UVI 1 | The 4-pole 24db LPF used in Trilogy (it can self-oscillate). | |
UVI 2 | The 3-pole 18db LPF used in Trilogy. | |
UVI 3 | The 2-pole 12db LPF used in Trilogy. | |
HIGH PASS | UVI | The 2-pole 12db HPF used in Trilogy. |
Crisp | A brighter, 2-pole 12db HPF. | |
Juicy 12db | This 2-pole 12db HPF has a smooth response at high resonances. | |
Power 12db | This is the 12db LPF from the Power Filter FX module. This 2-pole 12db HPF has a very smooth response at high resonances. | |
Juicy 24db | This 4-pole 12db HPF has a very smooth response at high resonances. | |
Power 24db | This is the 24db LPF from the Power Filter FX module. | |
OTHER | Bandpass | All frequencies above and below a certain range are removed. |
Bandpass Juicy 12db | This 2-pole BPF has a smooth response at high resonances. | |
Bandpass Power 12db | 2-pole—all frequencies above and below a certain range are removed. | |
Bandpass Juicy 24db | This 4-pole BPF has a smooth response at high resonances. | |
Bandpass Power 24db | 4-pole—all frequencies above and below a certain range are removed. | |
Notch | Frequencies pass through a narrow ‘notch,’ also known as a ‘Band-Reject’ filter. | |
Allpass | All frequencies are passed equally, but it changes the phase relationship between the frequencies. | |
Metal Pipe + | A complex stereo comb-filter that produces flanger-like metallic overtones. | |
Metal Pipe - | A complex stereo comb-filter, inverted. | |
Formant | This filter simulates the formants of the human voice by chaining a narrow set of bandpass filters, set at specific frequencies. | |
Resonator - | A complex stereo comb-filter, inverted. | |
Resonator + | A complex stereo comb-filter. | |
State Variable Filter 12db | On this 2-pole “State Variable” filter, the Variant knob sweeps between LPF, Notch, and HPF response—similar in function to the gain taper of the OB-6 LP-NOTCH-HP knob. | |
State Variable Filter 24db | On this 4-pole “State Variable” filter, the Variant knob sweeps between LPF, Notch, and HPF response—similar in function to the gain taper of the OB-6 LP-NOTCH-HP knob. |
Need more help with this?
Spectrasonics Customer Support