
Ratings

| Control of Omnisphere | |
|---|---|
| Panel Layout | |
| Ease of Use | |
| Keyboard Feel | |
| Build Quality | |
The Yamaha Reface CS offers a decent amount of control over Omnisphere in a very simple layout. The oscillator section is based on preset types and give you control over PWM, Hard Sync, Ring Mod, and Unison. Even though this model has a single LFO, we set it up so when you are controlling Omnisphere you can control four LFOs — one for each destination. The same goes for the FX — on the synth you can use only one at a time, but when controlling Omnisphere, you can enable them all simultaneously. It even has a looper that outputs the notes you record as MIDI. It’s affordable and battery-powered, so if you need a portable mini-key controller for Omnisphere, this is an excellent choice.
Yamaha Reface CS Strengths:
- Small and Portable
- Easy-to-Use
- Effects Controls
- Fun Looper
Yamaha Reface CS Details:
| Retail Price | $450 |
|---|---|
| Number of Keys | 37 |
| Keyboard Type | Unweighted, Mini |
| Size of Controls | Small |
| Special Features | Looper Ultra-portable |
| Dimensions | 20 7/8” x 2 3/8” × 6 7/8” |
| Weight | 4 lbs 3 oz |
| USB Powered | No |
| Pitch Bender | Yes |
| Mod Wheel | No |
| Sends Aftertouch | No |
| Sustain Pedal Input | No |
| Expression Pedal Input | Yes |
| Ribbon | No |
| Non-Functional Controls | Volume |
| Arpeggiator | No |
| Sequencer | Yes |
| MIDI Messages | CC |
Omnisphere Sections Controlled by the Yamaha Reface CS:
| Independent Layer Control | No |
|---|---|
| Number of Oscillators | 2 |
| Number of Wavetables | 7 |
| Number of Envelopes | 2 |
| Number of LFOs | 4 |
| Filter Types | None |
| FX Units | Analog Chorus Analog Flanger Analog Phaser Retroplex Stompbox Modeler |
| Soundsources | No |
| Mod Matrix | No |
| FM | No |
| Ring Mod | Yes |
| Waveshaper | No |
| Unison | Yes |
| Harmonia | No |
| Granular | No |
| ORB | No |
| Arpeggiator | No |



